Outcomes
Achievement of Faculty
Academic Paper Published
Year | SCI & SSCI | TSSCI | Other Publications In Peer-reviewed Jounals | International Professional Meeting Proceedings | Taiwan Professional Meeting Proceedings |
2014-2015 | 16 | 7 | 32 | 16 | 38 |
2015-2016 | 14 | 6 | 16 | 13 | 23 |
2016-2017 | 11 | 6 | 10 | 9 | 19 |
2017-2018 | 19 | 9 | 22 | 16 | 60 |
2018-2019 | 13 | 4 | 22 | 16 | 63 |
2019-2020 | 25 | 3 | 33 | 11 | 72 |
2020-2021 | 11 | 2 | 18 | 1 | 29 |
MOST RESEARCH PROGRAM
Year | MOST Program | |
Numbers | Amounts | |
2014-2015 | 12 | 5,875,000 |
2015-2016 | 9 | 4,700,000 |
2016-2017 | 11 | 6,301,000 |
2017-2018 | 8 | 3,832,000 |
2018-2019 | 8 | 4,442,000 |
2019-2020 | 9 | 5,227,000 |
2020-2021 | 7 | 4,830,000 |
2021-2022 | 4 | 2,661,000 |
Performance of Students
MOST College Students Research Program
Year | Application | Selected | % |
2014-2015 | 27 | 15 | 55.56% |
2015-2016 | 22 | 10 | 45.46% |
2016-2017 | 23 | 10 | 43.48% |
2017-2018 | 26 | 11 | 42.31% |
2019-2020 | 22 | 13 | 59.09% |
2020-2021 | 25 | 8 | 32.00% |
2021-2022 | 19 | 10 | 52.63% |
Competition
Year | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2019-2020 | 2020-2021 |
Undergraduate Division | 45 | 72 | 33 | 35 | 38 | 23 |
Graduate 4Programs | 5 | 11 | 3 | 8 | 4 | 3 |
Internship
Year | Corporation | Students | ||
Domestic | Foreign | Total | ||
2012-2013 | 23 | 37 | 0 | 37 |
2013-2014 | 49 | 69 | 1 | 70 |
2014-2015 | 67 | 83 | 3 | 86 |
2015-2016 | 46 | 83 | 0 | 83 |
2016-2017 | 58 | 66 | 6 | 72 |
2017-2018 | 70 | 68 | 7 | 75 |
2018-2019 | 41 | 40 | 5 | 45 |
2019-2020 | 58 | 61 | 6 | 67 |
2020-2021 | 74 | 83 | 5 | 88 |
Total | 486 | 590 | 33 | 623 |